
| Date Ins. | Photo | Shipyard- model | Length | Year | Price | Visible | Advertiser |
![]() 18/01/13 ![]() ![]() | ![]() | Bayliner 2509 trophy 2 x 225 HP | 7.40 | 1997 | 20 098 € | UNITED KINGDOM | E.Y.B. |
![]() 16/01/13 ![]() ![]() | ![]() | Bayliner 2858 ciera 1 x 220 HP | 8.80 | 1998 | 51 000 € | LORIENT | E.Y.B. |
![]() 12/01/13 ![]() ![]() | ![]() | Bayliner 285 cruiser 1 x 300 HP Gasoline Perfect Bayliner 285 Ciera SB Year 2005 1x300hp Mercruiser Bravo 3 Approximately 300 hours very nice bikes as first major boat Visible Friuli Venezia Giulia | 8.76 | 2005 | 45 000 € | Italy Friuli-Venezia Giulia | Yacht Diffusion Roma |
![]() 12/01/13 ![]() ![]() | ![]() | Bayliner 285 cruiser Craft![]() 1 x 300 HP Gasoline SPECIAL OFFER £ 25,000 + Lease Takeover | 8.76 | 2008 | 59 000 € | Italy Veneto | Yacht Diffusion Roma |
![]() 11/01/13 ![]() ![]() | ![]() | Bayliner 3055 ciera 2 x 250 HP | 9.60 | 2000 | 39 000 € | RIMINI | E.Y.B. |
![]() 09/01/13 ![]() ![]() | ![]() | Bayliner 2655 ciera 1 x 250 HP BAYLINER 2655 ciera mercuiser 5.7 cc 22900 7.8 mt length and width 8 persons 4 seater 2.55 lett Fishfinder closing cover camper water heater electric 2 separated bath gas stove... | 8.00 | 1992 | 15 900 € | Nautica Fiorò | |
![]() 07/01/13 ![]() ![]() | ![]() | Bayliner 2355 ciera 1 x 260 HP | 7.12 | 1996 | 17 680 € | PLYMOUTH | E.Y.B. |
![]() 05/01/13 ![]() ![]() | ![]() | Bayliner 180 bowrider 1 x 70 HP | 5.49 | 2004 | 15 000 € | EMPURIABRAVA | E.Y.B. |
![]() 02/01/13 ![]() ![]() | ![]() | Bayliner Ciera 3055 Craft![]() 2 x 250 HP Gasoline changed in 2009 raiser, macerator alternators, engines, bow cushion, starter motor, polishing vtr-dx engine hours 0 – speed max 38 kn, speed croc. 22 kn ca – boat-excellent... | 9.61 | 2000 | 39 000 € | Italy Rimini (rif Bo) | Yacht Service Rapall... |
![]() 04/01/13 ![]() ![]() | ![]() | Bayliner 652 cuddy 1 x 220 HP | 6.22 | 2009 | 24 900 € | LE CAP D'AGDE | E.Y.B. |
![]() 22/12/12 ![]() ![]() | ![]() | Bayliner 265 1 x 260 HP | 8.10 | 2008 | 53 158 € | ESSEX | E.Y.B. |
![]() 15/12/12 ![]() ![]() | ![]() | Bayliner 355 avanti Craft 2 x 260 HP Gasoline Vessel disimmatricolato. General conditions excellent, excellent maintenance. 2002 gasoline engines from 260 hp. 6 beds, wc, large dinette, cockpit exterior. Spaces and livabil... | 10.57 | 1993 | 40 000 € | Italy Porto Santo Stefano | Zen Yachts |
| Previous123456789Next |

| MondialBroker © D.M. SRL P.I. IT01259460093 Developed by Ferrà srl |